Captain Cook Society Membership by Country

  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981  
United Kingdom 250 245 233 217 196 174 170 173 181 170 126 103 90 93 89 90 88 79 81 85 85 90 82 86 84 95 8 United Kingdom
United States 150 149 138 124 88 69 71 77 65 51 46 39 38 41 41 38 36 39 39 46 45 47 45 46 47 57 37 United States
Australia 77 66 60 53 48 41 41 44 42 38 40 37 37 38 37 38 37 35 32 40 41 36 27 25 21 14 6 Australia
New Zealand 19 24 28 26 21 18 19 14 19 13 14 8 8 6 6 4 5 4 4 7 7 7 9 8 7 5 0 New Zealand
Canada 21 20 18 17 14 12 15 16 16 13 13 11 11 11 11 13 16 15 15 16 21 21 18 19 15 16 10 Canada
Netherlands 9 9 4 3 2 2 2 3 3 3 3 3 2 2 2 2 2 2 3 3 3 3 2 2 2 3 3 Netherlands
Germany 13 8 6 1 2 2 2 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 1 1 0 Germany
Belgium 4 6 5 3 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 Belgium
Sweden 3 4 3 3 3 4 5 7 7 8 7 8 8 10 10 7 8 8 8 7 8 8 8 7 6 6 0 Sweden
Switzerland 2 2 2 3 2 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 1 0 0 0 Switzerland
Japan 1 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 3 2 2 2 1 0 Japan
Norway 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 1 Norway
Russia 2 2 2 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Russia
Ireland 2 2 1 1 1 1 2 3 4 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0 Ireland
Finland 1 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 1 0 0 0 0 Finland
South Africa 1 1 1 1 2 3 3 3 3 1 1 1 0 0 0 0 0 0 1 1 2 2 2 3 3 4 0 South Africa
Papua New Guinea 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 Papua New Guinea
Denmark 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Denmark
United Arab Emirates 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 United Arab Emirates
Poland 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Poland
France 2 1 1 0 0 0 0 3 2 1 1 2 2 2 2 2 1 2 2 2 2 2 1 1 1 1 0 France
Spain 2 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 Spain
Ethiopia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ethiopia
Fiji 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
Falkland Islands 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Falkland Islands
Zimbabwe 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 Zimbabwe
Gibraltar 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gibraltar
Taiwan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taiwan
Indonesia 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indonesia
Bahamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 Bahamas
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 Argentina
Kenya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 Kenya
Total 565 549 513 464 394 340 345 357 353 311 263 222 205 211 205 201 201 194 195 217 225 228 206 207 195 211 65 Total
Change from previous year 16 36 49 70 54 -15 -12 4 42 48 41 17 -6 6 4 0 7 -1 -22 -8 -3 22 -1 12 -16 146   Change from previous year

Updated: January 2007


Home Page