Over the years the CCS has held several quizzes through its journal, Cook's Log.
These are reproduced for you on our web site, so you can take part and test your knowledge of Captain Cook, even if the prizes have long ago been claimed!
Here is Quiz 2.
The questions originally appeared in 1982 (Vol. 5, no. 4, page 171) and the answers the following year (Vol. 6, no. 2, page 200).
Questions to this quiz
| Question number | Answer | |
| 1. | Herman Sporing. | |
|---|---|---|
| 2. | Huahine, Society Islands. Wrongly inscribed on the stamp as being Queen Charlotte's Sound, New Zealand. | |
| 3. | It is said that Cook gave a pair of tortoises to Sioeli Pangia, a chief of Lifuka, during his Third Voyage. They were later given to the Tu'i Tonga, and the male tortoise lived, under Royal protection, until 1966. Beaglehole doubts the authenticity. | |
| 4. | Cook Islands 29 May 1976 $2, $3 Dominica 16 Jul 1979 10c, 50c, 60c, $2, $5 Great Britain 29 May 1968 ls 9d Tonga 2 Oct 1973 6s, 8s, 11s, 35s, 40s |
![]() ![]() ![]() |
| 5. | © 1978 On the Nootka stamp it is 17 mm from "CANADA" and 13 mm from the left-hand edge of the painting. On the Cook stamp it is 25 mm and 1 mm. |
|
| 6. | None. All his children died without offspring. | |
| 7. | Resolution at 462 tons. The others: Endeavour at 368 tons Adventure at 340 tons Discovery at 300 tons |
|
| 8. | Norfolk Island 14 Feb 1979 20c Samoa 14 Sep 1970 2s |
![]() |
| 9. | Congo 16 Jan 1979 350f French Polynesia 10 Dec 1981 40f |
![]() ![]() |
| 10. | Aitutaki 15 Jul 1974 50c Penrhyn Island 27 Sep 1974 50c and 26 Sep 1979 75c Tonga 1 Jun 1979 5s, 10s, 25s, 50s, 1p |
![]() ![]() ![]() |
Updated: April 2004